Kivorenta
Kivorenta
Financial Reports
Kivorenta
Your Company
DEMO MODE — VIEW ONLY: All information is fictional. Visitors can explore the software, but changes are disabled.
Business reminder
×

Financial Reports · 2017

Compare annual trends and review your saved financial results. Calendar years; the current year is year to date.

Save PDF
Incoming
£21,882.52
Outgoing
£13,072.97
Net position
£8,809.55
Recorded months
12 / 12

Last 10 years financial performance

Revenue, overheads and profit/loss from existing monthly records.

Annual profit margin trend

Year-on-year comparison

Revenue change vs 2016Not available
Profit change vs 2016Not available
Best completed year2025 · £12,269.08
Worst completed year2017 · £8,809.55

Best/worst comparisons use completed calendar years with all 12 months recorded. Current-year changes compare year-to-date with the previous full year, so interpret cautiously.

Annual financial history · Latest 10 years

YearRevenueOverheadsProfit / LossMarginDividends paid
2026 (YTD) £26,543.64£15,859.14 £10,684.50 40.3% £1,250.00
2025 £30,689.44£18,420.36 £12,269.08 40.0% £2,900.00
2024 £29,486.87£17,788.97 £11,697.90 39.7% £1,100.00
2023 £28,476.69£16,508.86 £11,967.83 42.0% £2,700.00
2022 £26,965.32£16,285.66 £10,679.66 39.6% £1,400.00
2021 £26,301.68£15,634.98 £10,666.70 40.6% £3,000.00
2020 £24,819.77£15,060.10 £9,759.67 39.3% £1,500.00
2019 £24,631.28£14,991.71 £9,639.57 39.1% £0.00
2018 £23,132.22£13,882.60 £9,249.62 40.0% £0.00
2017 £21,882.52£13,072.97 £8,809.55 40.3% £0.00

Older years remain available in Monthly Performance. Dividends reflect payments recorded in the Dividends register by calendar year; they are not deducted again from profit.

Monthly performance

Incoming, outgoing & net position

Incoming: £21,882.52 Outgoing: £13,072.97 Net position: £8,809.55

Monthly breakdown

MonthIncomingOutgoingNet positionNotes
January £2,018.98 £1,393.05 £625.93
February £2,341.20 £1,297.41 £1,043.79
March £2,562.86 £943.59 £1,619.27 Seasonal campaign activity.
April £2,162.80 £1,061.49 £1,101.31
May £2,029.68 £727.23 £1,302.45
June £2,047.82 £769.29 £1,278.53
July £1,618.23 £814.36 £803.87
August £1,263.32 £814.22 £449.10
September £1,167.43 £1,232.50 -£65.07 Seasonal campaign activity.
October £1,205.37 £1,346.85 -£141.48
November £1,535.71 £1,220.18 £315.53
December £1,929.12 £1,452.80 £476.32 Year-end subscriptions uplift.
Year total£21,882.52£13,072.97£8,809.55
Generated 11 October 2026, 00:04.
DEMO MODE — View only · Changes, uploads and backups disabled