Financial Reports · 2021
Compare annual trends and review your saved financial results. Calendar years; the current year is year to date.
Incoming
£26,301.68
Outgoing
£15,634.98
Net position
£10,666.70
Recorded months
12 / 12
Last 10 years financial performance
Revenue, overheads and profit/loss from existing monthly records.
Annual profit margin trend
Year-on-year comparison
Revenue change vs 20206.0%
Profit change vs 2020£907.03
Best completed year2025 · £12,269.08
Worst completed year2017 · £8,809.55
Best/worst comparisons use completed calendar years with all 12 months recorded. Current-year changes compare year-to-date with the previous full year, so interpret cautiously.
Annual financial history · Latest 10 years
| Year | Revenue | Overheads | Profit / Loss | Margin | Dividends paid |
|---|---|---|---|---|---|
| 2026 (YTD) | £26,543.64 | £15,859.14 | £10,684.50 | 40.3% | £1,250.00 |
| 2025 | £30,689.44 | £18,420.36 | £12,269.08 | 40.0% | £2,900.00 |
| 2024 | £29,486.87 | £17,788.97 | £11,697.90 | 39.7% | £1,100.00 |
| 2023 | £28,476.69 | £16,508.86 | £11,967.83 | 42.0% | £2,700.00 |
| 2022 | £26,965.32 | £16,285.66 | £10,679.66 | 39.6% | £1,400.00 |
| 2021 | £26,301.68 | £15,634.98 | £10,666.70 | 40.6% | £3,000.00 |
| 2020 | £24,819.77 | £15,060.10 | £9,759.67 | 39.3% | £1,500.00 |
| 2019 | £24,631.28 | £14,991.71 | £9,639.57 | 39.1% | £0.00 |
| 2018 | £23,132.22 | £13,882.60 | £9,249.62 | 40.0% | £0.00 |
| 2017 | £21,882.52 | £13,072.97 | £8,809.55 | 40.3% | £0.00 |
Older years remain available in Monthly Performance. Dividends reflect payments recorded in the Dividends register by calendar year; they are not deducted again from profit.
Monthly performance
Incoming, outgoing & net position
Incoming: £26,301.68
Outgoing: £15,634.98
Net position: £10,666.70
Monthly breakdown
| Month | Incoming | Outgoing | Net position | Notes |
|---|---|---|---|---|
| January | £2,708.33 | £1,553.13 | £1,155.20 | |
| February | £2,746.42 | £1,487.23 | £1,259.19 | |
| March | £2,931.94 | £1,354.43 | £1,577.51 | Seasonal campaign activity. |
| April | £2,795.85 | £1,203.25 | £1,592.60 | |
| May | £2,730.31 | £1,045.40 | £1,684.91 | |
| June | £2,125.60 | £1,079.31 | £1,046.29 | |
| July | £1,678.82 | £971.26 | £707.56 | |
| August | £1,792.68 | £1,167.61 | £625.07 | |
| September | £1,484.22 | £1,144.12 | £340.10 | Seasonal campaign activity. |
| October | £1,511.39 | £1,508.79 | £2.60 | |
| November | £1,570.03 | £1,638.82 | -£68.79 | |
| December | £2,226.09 | £1,481.63 | £744.46 | Year-end subscriptions uplift. |
| Year total | £26,301.68 | £15,634.98 | £10,666.70 |
Generated 12 October 2026, 02:55.