Financial Reports · 2018
Compare annual trends and review your saved financial results. Calendar years; the current year is year to date.
Incoming
£23,132.22
Outgoing
£13,882.60
Net position
£9,249.62
Recorded months
12 / 12
Last 10 years financial performance
Revenue, overheads and profit/loss from existing monthly records.
Annual profit margin trend
Year-on-year comparison
Revenue change vs 20175.7%
Profit change vs 2017£440.07
Best completed year2025 · £12,269.08
Worst completed year2017 · £8,809.55
Best/worst comparisons use completed calendar years with all 12 months recorded. Current-year changes compare year-to-date with the previous full year, so interpret cautiously.
Annual financial history · Latest 10 years
| Year | Revenue | Overheads | Profit / Loss | Margin | Dividends paid |
|---|---|---|---|---|---|
| 2026 (YTD) | £26,543.64 | £15,859.14 | £10,684.50 | 40.3% | £1,250.00 |
| 2025 | £30,689.44 | £18,420.36 | £12,269.08 | 40.0% | £2,900.00 |
| 2024 | £29,486.87 | £17,788.97 | £11,697.90 | 39.7% | £1,100.00 |
| 2023 | £28,476.69 | £16,508.86 | £11,967.83 | 42.0% | £2,700.00 |
| 2022 | £26,965.32 | £16,285.66 | £10,679.66 | 39.6% | £1,400.00 |
| 2021 | £26,301.68 | £15,634.98 | £10,666.70 | 40.6% | £3,000.00 |
| 2020 | £24,819.77 | £15,060.10 | £9,759.67 | 39.3% | £1,500.00 |
| 2019 | £24,631.28 | £14,991.71 | £9,639.57 | 39.1% | £0.00 |
| 2018 | £23,132.22 | £13,882.60 | £9,249.62 | 40.0% | £0.00 |
| 2017 | £21,882.52 | £13,072.97 | £8,809.55 | 40.3% | £0.00 |
Older years remain available in Monthly Performance. Dividends reflect payments recorded in the Dividends register by calendar year; they are not deducted again from profit.
Monthly performance
Incoming, outgoing & net position
Incoming: £23,132.22
Outgoing: £13,882.60
Net position: £9,249.62
Monthly breakdown
| Month | Incoming | Outgoing | Net position | Notes |
|---|---|---|---|---|
| January | £2,140.63 | £1,263.29 | £877.34 | |
| February | £2,678.98 | £1,305.19 | £1,373.79 | |
| March | £2,699.41 | £1,291.37 | £1,408.04 | Seasonal campaign activity. |
| April | £2,603.28 | £1,146.60 | £1,456.68 | |
| May | £2,187.48 | £986.20 | £1,201.28 | |
| June | £1,862.31 | £991.81 | £870.50 | |
| July | £1,729.43 | £732.96 | £996.47 | |
| August | £1,101.77 | £893.12 | £208.65 | |
| September | £1,422.74 | £1,132.02 | £290.72 | Seasonal campaign activity. |
| October | £1,347.11 | £1,243.37 | £103.74 | |
| November | £1,543.62 | £1,391.04 | £152.58 | |
| December | £1,815.46 | £1,505.63 | £309.83 | Year-end subscriptions uplift. |
| Year total | £23,132.22 | £13,882.60 | £9,249.62 |
Generated 11 October 2026, 00:04.