Kivorenta
Kivorenta
Financial Reports
Kivorenta
Your Company
DEMO MODE — VIEW ONLY: All information is fictional. Visitors can explore the software, but changes are disabled.
Business reminder
×

Financial Reports · 2025

Compare annual trends and review your saved financial results. Calendar years; the current year is year to date.

Save PDF
Incoming
£30,689.44
Outgoing
£18,420.36
Net position
£12,269.08
Recorded months
12 / 12

Last 10 years financial performance

Revenue, overheads and profit/loss from existing monthly records.

Annual profit margin trend

Year-on-year comparison

Revenue change vs 20244.1%
Profit change vs 2024£571.18
Best completed year2025 · £12,269.08
Worst completed year2017 · £8,809.55

Best/worst comparisons use completed calendar years with all 12 months recorded. Current-year changes compare year-to-date with the previous full year, so interpret cautiously.

Annual financial history · Latest 10 years

YearRevenueOverheadsProfit / LossMarginDividends paid
2026 (YTD) £26,543.64£15,859.14 £10,684.50 40.3% £1,250.00
2025 £30,689.44£18,420.36 £12,269.08 40.0% £2,900.00
2024 £29,486.87£17,788.97 £11,697.90 39.7% £1,100.00
2023 £28,476.69£16,508.86 £11,967.83 42.0% £2,700.00
2022 £26,965.32£16,285.66 £10,679.66 39.6% £1,400.00
2021 £26,301.68£15,634.98 £10,666.70 40.6% £3,000.00
2020 £24,819.77£15,060.10 £9,759.67 39.3% £1,500.00
2019 £24,631.28£14,991.71 £9,639.57 39.1% £0.00
2018 £23,132.22£13,882.60 £9,249.62 40.0% £0.00
2017 £21,882.52£13,072.97 £8,809.55 40.3% £0.00

Older years remain available in Monthly Performance. Dividends reflect payments recorded in the Dividends register by calendar year; they are not deducted again from profit.

Monthly performance

Incoming, outgoing & net position

Incoming: £30,689.44 Outgoing: £18,420.36 Net position: £12,269.08

Monthly breakdown

MonthIncomingOutgoingNet positionNotes
January £2,992.76 £1,938.34 £1,054.42
February £3,207.71 £1,706.85 £1,500.86
March £3,114.52 £1,482.78 £1,631.74 Seasonal campaign activity.
April £2,989.95 £1,224.50 £1,765.45
May £2,914.34 £1,186.20 £1,728.14
June £2,675.10 £1,056.23 £1,618.87
July £2,371.80 £1,332.61 £1,039.19
August £2,125.71 £1,522.76 £602.95
September £2,019.84 £1,567.70 £452.14 Seasonal campaign activity.
October £1,670.35 £1,788.31 -£117.96
November £2,005.91 £1,745.09 £260.82
December £2,601.45 £1,868.99 £732.46 Year-end subscriptions uplift.
Year total£30,689.44£18,420.36£12,269.08
Generated 11 October 2026, 00:04.
DEMO MODE — View only · Changes, uploads and backups disabled